Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
17 April 2026
|
|
06:49 | MediaWiki:Common.js 7 changes history +817 [Design (7×)] | |||
|
|
06:49 (cur | prev) −41 Design talk contribs (Undo revision 1025 by Design (talk)) Tag: Undo | ||||
|
|
06:46 (cur | prev) +41 Design talk contribs Tag: Reverted | ||||
|
|
06:43 (cur | prev) +103 Design talk contribs | ||||
|
|
06:40 (cur | prev) +172 Design talk contribs | ||||
|
|
06:33 (cur | prev) −34 Design talk contribs | ||||
|
|
06:25 (cur | prev) +5 Design talk contribs | ||||
|
|
06:25 (cur | prev) +571 Design talk contribs | ||||
|
|
06:42 | MediaWiki:Common.css 10 changes history +2,263 [Design (10×)] | |||
|
|
06:42 (cur | prev) +273 Design talk contribs | ||||
|
|
06:41 (cur | prev) −739 Design talk contribs | ||||
|
|
06:40 (cur | prev) −197 Design talk contribs | ||||
|
|
06:38 (cur | prev) +248 Design talk contribs | ||||
|
|
06:35 (cur | prev) +402 Design talk contribs | ||||
|
|
06:33 (cur | prev) −21 Design talk contribs | ||||
|
|
06:22 (cur | prev) −8 Design talk contribs | ||||
|
|
06:21 (cur | prev) +317 Design talk contribs | ||||
|
|
06:09 (cur | prev) +289 Design talk contribs | ||||
|
|
06:07 (cur | prev) +1,699 Design talk contribs | ||||
| 06:07 | Main Page diffhist −2 Design talk contribs (→What is the Climate Knowledge Graph (CKG)?) | ||||
|
|
06:06 | Template:BtnNeutral 2 changes history 0 [Design (2×)] | |||
|
|
06:06 (cur | prev) −9 Design talk contribs Tag: Manual revert | ||||
|
|
06:03 (cur | prev) +9 Design talk contribs Tag: Reverted | ||||
|
|
06:02 | (Deletion log) [Design (2×)] | |||
|
|
06:02 Design talk contribs deleted page Template:BtnSecondary (content was: "<span class="btn-secondary">[[{{{target}}}|{{{label}}}]]</span>", and the only contributor was "Design" (talk)) | ||||
|
|
06:02 Design talk contribs deleted page Template:BtnPrimary (content was: "<span class="btn-primary">[[{{{target}}}|{{{label}}}]]</span>", and the only contributor was "Design" (talk)) | ||||
16 April 2026
| 02:59 | IPCC:AR6/SR15/Chapter-5 diffhist −157 Design talk contribs | ||||
| 02:59 | IPCC:AR6/SR15/SPM diffhist −158 Design talk contribs | ||||
| 02:53 | MediaWiki:Common.css diffhist +123 Design talk contribs | ||||
| 02:53 | Template:ChapterNav diffhist +868 Design talk contribs | ||||
14 April 2026
|
|
03:06 | MediaWiki:Common.css 4 changes history +2,922 [Design (4×)] | |||
|
|
03:06 (cur | prev) −82 Design talk contribs | ||||
|
|
03:04 (cur | prev) +285 Design talk contribs | ||||
|
|
02:34 (cur | prev) −24 Design talk contribs | ||||
|
|
02:25 (cur | prev) +2,743 Design talk contribs | ||||
|
|
N 03:05 | Template:AR6Report 5 changes history +2,299 [Design (5×)] | |||
|
|
03:05 (cur | prev) −47 Design talk contribs | ||||
|
|
03:04 (cur | prev) +117 Design talk contribs | ||||
|
|
02:39 (cur | prev) +10 Design talk contribs | ||||
|
|
02:34 (cur | prev) −30 Design talk contribs | ||||
| N |
|
02:24 (cur | prev) +2,249 Design talk contribs (Created page with "<onlyinclude><div class="ar6r-card"> <div class="ar6r-top"> <div class="ar6r-img">[[File:{{{cover}}}|link={{{url}}}]]</div> <div class="ar6r-content"> <div class="ar6r-tag">{{{tag}}}</div> <div class="ar6r-title">{{{title}}}</div> <div class="ar6r-subtitle">{{{subtitle}}}</div> </div> </div> <div class="ar6r-synopsis">{{{synthesis}}}</div> <div class="ar6r-meta"> <div class="ar6r-meta-field"> <span class="ar6r-meta-lbl">Published</span> <span class="ar6r-meta-val">{{{dat...") | |||
|
|
02:52 | IPCC:AR6 9 changes history −5,952 [Design (9×)] | |||
|
|
02:52 (cur | prev) 0 Design talk contribs (→Climate Change and Land) | ||||
|
|
02:49 (cur | prev) −663 Design talk contribs (→The Ocean and Cryosphere in a Changing Climate) | ||||
|
|
02:47 (cur | prev) −685 Design talk contribs (→Climate Change and Land) | ||||
|
|
02:46 (cur | prev) −603 Design talk contribs (→Global Warming of 1.5°C) | ||||
|
|
02:42 (cur | prev) −1,198 Design talk contribs (→Climate Change 2022 - Mitigation of Climate Change (WGIII)) | ||||
|
|
02:41 (cur | prev) +74 Design talk contribs (→Single reports) | ||||
|
|
02:40 (cur | prev) −1,615 Design talk contribs (→Climate Change 2022 - Impacts, Adaptation and Vulnerability (WGII)) | ||||
|
|
02:37 (cur | prev) −1,085 Design talk contribs (→Single reports) | ||||
|
|
02:30 (cur | prev) −177 Design talk contribs | ||||
| 02:52 | IPCC:AR6/SRCCL diffhist +193 Design talk contribs (→Table of Contents) | ||||
| 02:50 | IPCC:AR6/SROCC diffhist +1,210 Design talk contribs (→Table of Contents) | ||||
| 02:11 | Template:ReportTOC diffhist +175 Design talk contribs | ||||