IPCC:AR6
Browsing IPCC's Sixth Assessment Report (AR6)
The Sixth Assessment Report (AR6) comprises three Working Group contributions: Working Group I (The Physical Science Basis), Working Group II (Impacts, Adaptation and Vulnerability) and Working Group III (Mitigation of Climate Change) and a Synthesis Report.
The Synthesis Report integrates the three Working Group reports as well as the findings from the three cross-Working Group Special Reports prepared during this assessment cycle: Special Report on Global Warming of 1.5ºC (SR15, October 2018), Special Report on Climate Change and Land (SRCCL, August 2019) and Special Report on the Ocean and Cryosphere in a Changing Climate (SROCC, September 2019).
During the AR6 cycle the IPCC also updated its methodologies with the 2019 Refinement to the 2006 Guidelines on National Greenhouse Gas Inventories (May 2019). For this representation here in MediaWiki, we have declared this report out of scope.
Single reports
Climate Change 2023: AR6 Synthesis Report
Key topicsClimate sensitivitySea level riseExtreme events
Climate Change 2021 – The Physical Science Basis
Key topicsClimate sensitivitySea level riseExtreme events
Climate Change 2022 - Impacts, Adaptation and Vulnerability
Key topicsClimate sensitivitySea level riseExtreme events
Climate Change 2022 - Mitigation of Climate Change
Key topicsClimate sensitivitySea level riseExtreme events
Global Warming of 1.5°C
Special report

Limiting warming to 1.5°C rather than 2°C would significantly reduce climate risks, but requires rapid, far-reaching, and unprecedented transitions in energy, land, transport, and industry by 2030.
| Chapter | Chapter title | Link |
|---|---|---|
| Front matter | Bibliographic data, Foreword, Preface | n/a |
| SPM | Summary for Policy Makers | Link |
| TS | Technical Summary | tba |
| Chapter 1 | Framing and Context | Link |
| Chapter 2 | Mitigation Pathways Compatible with 1.5°C in the Context of Sustainable Development | Link |
| Chapter 3 | Impacts of 1.5ºC Global Warming on Natural and Human Systems | Link |
| Chapter 4 | Strengthening and Implementing the Global Response | Link |
| Chapter 5 | Sustainable Development, Poverty Eradication and Reducing Inequalities | Link |
| Annex | Annexes I-IV, Index | n/a |
Climate Change and Land
Special report

Land is simultaneously a victim of climate change and a contributor to it, and sustainable land management is essential both for adapting to climate impacts and for reducing emissions.
| Chapter | Chapter title | Link |
|---|---|---|
| Front matter | Bibliographic data, Foreword, Preface | n/a |
| SPM | Summary for Policy Makers | Link |
| TS | Technical Summary | tba |
| Chapter 1 | Framing and context | Link |
| Chapter 2 | Land–climate interactions | Link |
| Chapter 3 | Desertification | Link |
| Chapter 4 | Land degradation | Link |
| Chapter 5 | Food security | Link |
| Chapter 6 | Interlinkages between desertification, land degradation, food security and greenhouse gas fluxes: Synergies, trade-offs and integrated response options | Link |
| Chapter 7 | Risk management and decision-making in relation to sustainable development | Link |
| Annex | Annexes I-IV, Index | n/a |
The Ocean and Cryosphere in a Changing Climate
Special report

The ocean and frozen parts of the Earth are changing at unprecedented rates due to warming, threatening coastal communities, water supplies, marine ecosystems, and sea-level stability worldwide.
| Chapter | Chapter title | Link |
|---|---|---|
| Front matter | Bibliographic data, Foreword, Preface | n/a |
| SPM | Summary for Policy Makers | Link |
| TS | Technical Summary | Link |
| Chapter 1 | Framing and Context of the Report | Link |
| Chapter 2 | High Mountain Areas | Link |
| Chapter 3 | Polar Regions | Link |
| Chapter 4 | Sea Level Rise and Implications for Low-Lying Islands, Coasts and Communities | Link |
| Chapter 5 | Global Carbon and Other Biogeochemical Cycles and Feedbacks | Link |
| Chapter 6 | Extremes, Abrupt Changes and Managing Risks | Link |
| Cross-Chapter Box 9 | Integrative Cross-Chapter Box on Low-lying Islands and Coasts | Link |
| Annex | Annexes I-IV, Index | n/a |






