Template:AR6Report: Difference between revisions
Jump to navigation
Jump to search
Created page with "<onlyinclude><div class="ar6r-card"> <div class="ar6r-top"> <div class="ar6r-img">[[File:{{{cover}}}|link={{{url}}}]]</div> <div class="ar6r-content"> <div class="ar6r-tag">{{{tag}}}</div> <div class="ar6r-title">{{{title}}}</div> <div class="ar6r-subtitle">{{{subtitle}}}</div> </div> </div> <div class="ar6r-synopsis">{{{synthesis}}}</div> <div class="ar6r-meta"> <div class="ar6r-meta-field"> <span class="ar6r-meta-lbl">Published</span> <span class="ar6r-meta-val">{{{dat..." |
No edit summary |
||
| Line 27: | Line 27: | ||
{{#if:{{{topic1|}}}|<span class="ar6r-topic">{{{topic1}}}</span>}}{{#if:{{{topic2|}}}|<span class="ar6r-topic">{{{topic2}}}</span>}}{{#if:{{{topic3|}}}|<span class="ar6r-topic">{{{topic3}}}</span>}}{{#if:{{{topic4|}}}|<span class="ar6r-topic">{{{topic4}}}</span>}}{{#if:{{{topic5|}}}|<span class="ar6r-topic">{{{topic5}}}</span>}}{{#if:{{{topic6|}}}|<span class="ar6r-topic">{{{topic6}}}</span>}}{{#if:{{{topic7|}}}|<span class="ar6r-topic">{{{topic7}}}</span>}}{{#if:{{{topic8|}}}|<span class="ar6r-topic">{{{topic8}}}</span>}} | {{#if:{{{topic1|}}}|<span class="ar6r-topic">{{{topic1}}}</span>}}{{#if:{{{topic2|}}}|<span class="ar6r-topic">{{{topic2}}}</span>}}{{#if:{{{topic3|}}}|<span class="ar6r-topic">{{{topic3}}}</span>}}{{#if:{{{topic4|}}}|<span class="ar6r-topic">{{{topic4}}}</span>}}{{#if:{{{topic5|}}}|<span class="ar6r-topic">{{{topic5}}}</span>}}{{#if:{{{topic6|}}}|<span class="ar6r-topic">{{{topic6}}}</span>}}{{#if:{{{topic7|}}}|<span class="ar6r-topic">{{{topic7}}}</span>}}{{#if:{{{topic8|}}}|<span class="ar6r-topic">{{{topic8}}}</span>}} | ||
</div> | </div> | ||
<div class="ar6r-btn-wrap">[{{{url}}} | <div class="ar6r-btn-wrap">[{{{url}}} Open report]</div> | ||
</div></onlyinclude> | </div></onlyinclude> | ||
<noinclude> | <noinclude> | ||
Revision as of 02:34, 14 April 2026
[[File:{{{cover}}}|link={{{url}}}]]
{{{tag}}}
{{{title}}}
{{{subtitle}}}
{{{synthesis}}}
Key topics
[{{{url}}} Open report]
Usage
{{AR6Report
| cover = Test-wgI.jpg
| tag = AR6 · Working Group I
| title = The Physical Science Basis
| subtitle = Contribution of Working Group I to the Sixth Assessment Report
| synthesis = This report assesses the current state of the climate, how it is changing, and the role of human influence, providing the physical science basis for climate action.
| date = 2021
| doi = https://doi.org/10.1017/9781009157896
| chapters = 12
| topic1 = Climate sensitivity
| topic2 = Sea level rise
| topic3 = Extreme events
| url = https://wiki.example.org/IPCC:AR6/WGI
}}
Key topics support up to 8 entries. All fields are required except topic2–topic8.