Test/Reports/Overview: Difference between revisions
| Line 109: | Line 109: | ||
[[File:Test-cover.jpg|thumb|200px|Cover WGII]] | [[File:Test-cover.jpg|thumb|200px|Cover WGII]] | ||
Go to report landing page | |||
==== Contents ==== | |||
{| class="wikitable" | |||
! Chapter | |||
! Chapter title | |||
! Link | |||
|- | |||
| SPM | |||
| Summary for Policy Makers | |||
| Link | |||
|- | |||
| TS | |||
| Technical Summary | |||
| Link | |||
|- | |||
| Chapter 1 | |||
| Framing, Context, and Methods | |||
| Link | |||
|- | |||
| Chapter 2 | |||
| Changing State of the Climate System | |||
| Link | |||
|- | |||
| Chapter 3 | |||
| Human Influence on the Climate System | |||
| Link | |||
|- | |||
| Chapter 4 | |||
| Future Global Climate: Scenario-based Projections and Near-term Information | |||
| Link | |||
|- | |||
| Chapter 5 | |||
| Global Carbon and Other Biogeochemical Cycles and Feedbacks | |||
| Link | |||
|- | |||
| Chapter 6 | |||
| Short-lived Climate Forcers | |||
| Link | |||
|- | |||
| Chapter 7 | |||
| The Earth’s Energy Budget, Climate Feedbacks and Climate Sensitivity | |||
| Link | |||
|- | |||
| Chapter 8 | |||
| Water Cycle Changes | |||
| Link | |||
|- | |||
| Chapter 9 | |||
| Ocean, Cryosphere and Sea Level Change | |||
| Link | |||
|- | |||
| Chapter 10 | |||
| Linking Global to Regional Climate Change | |||
| Link | |||
|- | |||
| Chapter 11 | |||
| Weather and Climate Extreme Events in a Changing Climate | |||
| Link | |||
|- | |||
| Chapter 12 | |||
| Climate Change Information for Regional Impact and for Risk Assessment | |||
| Link | |||
|} | |||
== Climate Change 2022 - Mitigation of Climate Change (WGIII) == | |||
=== Working group III report === | |||
[[File:Test-cover.jpg|thumb|200px|Cover WGIII]] | |||
Go to report landing page | Go to report landing page | ||
Revision as of 07:58, 24 February 2026
AR6 Reports overview
The Sixth Assessment Report (AR6) comprises three Working Group contributions: Working Group I (the physical science basis), Working Group II (impacts, adaptation and vulnerability) and Working Group III (mitigation) and a Synthesis Report.
The Synthesis Report integrates the three Working Group reports as well as the findings from the three cross-Working Group Special Reports prepared during this assessment cycle: Special Report on Global Warming of 1.5ºC (SR15, October 2018), Special Report on Climate Change and Land (SRCCL, August 2019) and Special Report on the Ocean and Cryosphere in a Changing Climate (SROCC, September 2019).
During the AR6 cycle the IPCC also updated its methodologies with the 2019 Refinement to the 2006 Guidelines on National Greenhouse Gas Inventories (May 2019).
Climate Change 2023: AR6 Synthesis Report
A Report of the Intergovernmental Panel on Climate Change

The Synthesis Report integrates the three Working Group reports as well as the findings from the three cross-Working Group Special Reports prepared during this assessment cycle.
Video on Synthesis report: https://www.youtube.com/watch?v=YIFCSZYU2LM
Go to report landing page
Contents
| Chapter | Chapter title | Link |
|---|---|---|
| SPM | Summary for Policy Makers | Link |
| Longer Report | Longer Report | Link |
Climate Change 2021 – The Physical Science Basis (WGI)
Working group I report

Go to report landing page
Contents
| Chapter | Chapter title | Link |
|---|---|---|
| SPM | Summary for Policy Makers | Link |
| TS | Technical Summary | Link |
| Chapter 1 | Framing, Context, and Methods | Link |
| Chapter 2 | Changing State of the Climate System | Link |
| Chapter 3 | Human Influence on the Climate System | Link |
| Chapter 4 | Future Global Climate: Scenario-based Projections and Near-term Information | Link |
| Chapter 5 | Global Carbon and Other Biogeochemical Cycles and Feedbacks | Link |
| Chapter 6 | Short-lived Climate Forcers | Link |
| Chapter 7 | The Earth’s Energy Budget, Climate Feedbacks and Climate Sensitivity | Link |
| Chapter 8 | Water Cycle Changes | Link |
| Chapter 9 | Ocean, Cryosphere and Sea Level Change | Link |
| Chapter 10 | Linking Global to Regional Climate Change | Link |
| Chapter 11 | Weather and Climate Extreme Events in a Changing Climate | Link |
| Chapter 12 | Climate Change Information for Regional Impact and for Risk Assessment | Link |
Climate Change 2022 - Impacts, Adaptation and Vulnerability (WGII)
Working group II report

Go to report landing page
Contents
| Chapter | Chapter title | Link |
|---|---|---|
| SPM | Summary for Policy Makers | Link |
| TS | Technical Summary | Link |
| Chapter 1 | Framing, Context, and Methods | Link |
| Chapter 2 | Changing State of the Climate System | Link |
| Chapter 3 | Human Influence on the Climate System | Link |
| Chapter 4 | Future Global Climate: Scenario-based Projections and Near-term Information | Link |
| Chapter 5 | Global Carbon and Other Biogeochemical Cycles and Feedbacks | Link |
| Chapter 6 | Short-lived Climate Forcers | Link |
| Chapter 7 | The Earth’s Energy Budget, Climate Feedbacks and Climate Sensitivity | Link |
| Chapter 8 | Water Cycle Changes | Link |
| Chapter 9 | Ocean, Cryosphere and Sea Level Change | Link |
| Chapter 10 | Linking Global to Regional Climate Change | Link |
| Chapter 11 | Weather and Climate Extreme Events in a Changing Climate | Link |
| Chapter 12 | Climate Change Information for Regional Impact and for Risk Assessment | Link |
Climate Change 2022 - Mitigation of Climate Change (WGIII)
Working group III report

Go to report landing page
Contents
| Chapter | Chapter title | Link |
|---|---|---|
| SPM | Summary for Policy Makers | Link |
| TS | Technical Summary | Link |
| Chapter 1 | Framing, Context, and Methods | Link |
| Chapter 2 | Changing State of the Climate System | Link |
| Chapter 3 | Human Influence on the Climate System | Link |
| Chapter 4 | Future Global Climate: Scenario-based Projections and Near-term Information | Link |
| Chapter 5 | Global Carbon and Other Biogeochemical Cycles and Feedbacks | Link |
| Chapter 6 | Short-lived Climate Forcers | Link |
| Chapter 7 | The Earth’s Energy Budget, Climate Feedbacks and Climate Sensitivity | Link |
| Chapter 8 | Water Cycle Changes | Link |
| Chapter 9 | Ocean, Cryosphere and Sea Level Change | Link |
| Chapter 10 | Linking Global to Regional Climate Change | Link |
| Chapter 11 | Weather and Climate Extreme Events in a Changing Climate | Link |
| Chapter 12 | Climate Change Information for Regional Impact and for Risk Assessment | Link |
