Template:AR6Covers: Difference between revisions

From ClimateKG
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
</div>
</div>
<div class="ar6-grid">
<div class="ar6-grid">
<div class="ar6-cover ar6-syr">[[File:Test-syr.jpg|link=IPCC:AR6/SYR]]<div class="ar6-label">SYR</div></div>
<div class="ar6-cover ar6-syr">[[File:Test-syr.jpg|link=IPCC:AR6/SYR]]<div class="ar6-label">SYR (2023)</div></div>
<div class="ar6-divider-col"></div>
<div class="ar6-divider-col"></div>
<div class="ar6-cover ar6-wgi">[[File:Test-wgI.jpg|link=IPCC:AR6/WGI]]<div class="ar6-label">WGI</div></div>
<div class="ar6-cover ar6-wgi">[[File:Test-wgI.jpg|link=IPCC:AR6/WGI]]<div class="ar6-label">WGI(2021)</div></div>
<div class="ar6-cover ar6-wgii">[[File:Test-wgII.jpg|link=IPCC:AR6/WGII]]<div class="ar6-label">WGII</div></div>
<div class="ar6-cover ar6-wgii">[[File:Test-wgII.jpg|link=IPCC:AR6/WGII]]<div class="ar6-label">WGII(2022)</div></div>
<div class="ar6-cover ar6-wgiii">[[File:Test-wgIII.jpg|link=IPCC:AR6/WGIII]]<div class="ar6-label">WGIII</div></div>
<div class="ar6-cover ar6-wgiii">[[File:Test-wgIII.jpg|link=IPCC:AR6/WGIII]]<div class="ar6-label">WGIII(2022)</div></div>
<div class="ar6-divider-col"></div>
<div class="ar6-divider-col"></div>
<div class="ar6-cover ar6-sr15">[[File:Test-sr15.jpg|link=IPCC:AR6/SR15]]<div class="ar6-label">SR15</div></div>
<div class="ar6-cover ar6-sr15">[[File:Test-sr15.jpg|link=IPCC:AR6/SR15]]<div class="ar6-label">SR15 (2018)</div></div>
<div class="ar6-cover ar6-srccl">[[File:Test-srccl.jpg|link=IPCC:AR6/SRCCL]]<div class="ar6-label">SRCCL</div></div>
<div class="ar6-cover ar6-srccl">[[File:Test-srccl.jpg|link=IPCC:AR6/SRCCL]]<div class="ar6-label">SRCCL(2019)</div></div>
<div class="ar6-cover ar6-srocc">[[File:Test-srocc.jpg|link=IPCC:AR6/SROCC]]<div class="ar6-label">SROCC</div></div>
<div class="ar6-cover ar6-srocc">[[File:Test-srocc.jpg|link=IPCC:AR6/SROCC]]<div class="ar6-label">SROCC(2019)</div></div>
</div>
</div>
</div></onlyinclude>
</div></onlyinclude>

Revision as of 09:31, 18 May 2026

AR6 Reports
Synthesis
Working Groups
Special Reports
SYR (2023)
WGI(2021)
WGII(2022)
WGIII(2022)
SR15 (2018)
SRCCL(2019)
SROCC(2019)

Usage

Use the active parameter to indicate the current report. Valid values are: syr, wgi, wgii, wgiii, sr15, srccl, srocc.

{{AR6Covers
| active = wgi
}}

Omit the active parameter if no report should be highlighted.