|
|
| Line 1: |
Line 1: |
| <onlyinclude><div class="rc-box"> | | <onlyinclude><div class="rc-box"> |
| <div class="rc-header">Edited by</div> | | <div class="rc-header">Edited by</div> |
| <div class="rc-pills"> | | <div class="rc-names">{{{editors}}}</div> |
| {{#if:{{{name1|}}}|<span class="rc-pill"><span class="rc-pill-name">{{{name1}}}</span><span class="rc-pill-dot">·</span><span class="rc-pill-fn">{{{function1}}}</span></span>}} | |
| {{#if:{{{name2|}}}|<span class="rc-pill"><span class="rc-pill-name">{{{name2}}}</span><span class="rc-pill-dot">·</span><span class="rc-pill-fn">{{{function2}}}</span></span>}}
| |
| {{#if:{{{name3|}}}|<span class="rc-pill"><span class="rc-pill-name">{{{name3}}}</span><span class="rc-pill-dot">·</span><span class="rc-pill-fn">{{{function3}}}</span></span>}}
| |
| {{#if:{{{name4|}}}|<span class="rc-pill"><span class="rc-pill-name">{{{name4}}}</span><span class="rc-pill-dot">·</span><span class="rc-pill-fn">{{{function4}}}</span></span>}}
| |
| {{#if:{{{name5|}}}|<span class="rc-pill"><span class="rc-pill-name">{{{name5}}}</span><span class="rc-pill-dot">·</span><span class="rc-pill-fn">{{{function5}}}</span></span>}}
| |
| {{#if:{{{name6|}}}|<span class="rc-pill"><span class="rc-pill-name">{{{name6}}}</span><span class="rc-pill-dot">·</span><span class="rc-pill-fn">{{{function6}}}</span></span>}}
| |
| {{#if:{{{name7|}}}|<span class="rc-pill"><span class="rc-pill-name">{{{name7}}}</span><span class="rc-pill-dot">·</span><span class="rc-pill-fn">{{{function7}}}</span></span>}}
| |
| {{#if:{{{name8|}}}|<span class="rc-pill"><span class="rc-pill-name">{{{name8}}}</span><span class="rc-pill-dot">·</span><span class="rc-pill-fn">{{{function8}}}</span></span>}}
| |
| </div> | |
| </div></onlyinclude> | | </div></onlyinclude> |
| <noinclude> | | <noinclude> |
| Line 16: |
Line 7: |
| <pre> | | <pre> |
| {{ReportContributors | | {{ReportContributors |
| | name1 = Maria Kovač | | | editors = Maria Kovač (Lead Editor), Thomas Berg (Researcher), Sun Li (Data Analyst), Amara Diallo (Reviewer) |
| | function1 = Lead Editor
| |
| | name2 = Thomas Berg
| |
| | function2 = Researcher
| |
| | name3 = Sun Li
| |
| | function3 = Data Analyst
| |
| | name4 = Amara Diallo
| |
| | function4 = Reviewer
| |
| }} | | }} |
| </pre> | | </pre> |
|
| |
| Add further contributors by incrementing the number suffix up to name8/function8. All pairs beyond name1/function1 are optional.
| |
|
| |
|
| [[Category:Templates]] | | [[Category:Templates]] |
| </noinclude> | | </noinclude> |
{{ReportContributors
| editors = Maria Kovač (Lead Editor), Thomas Berg (Researcher), Sun Li (Data Analyst), Amara Diallo (Reviewer)
}}