IPCC:AR6: Difference between revisions
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Browsing IPCC's Sixth Assessment Report (AR6) = | = Browsing IPCC's Sixth Assessment Report (AR6) = | ||
| Line 10: | Line 6: | ||
''During the AR6 cycle the IPCC also updated its methodologies with the '''2019 Refinement to the 2006 Guidelines on National Greenhouse Gas Inventories (May 2019)'''. For this representation here in MediaWiki, we have declared this report out of scope.'' | ''During the AR6 cycle the IPCC also updated its methodologies with the '''2019 Refinement to the 2006 Guidelines on National Greenhouse Gas Inventories (May 2019)'''. For this representation here in MediaWiki, we have declared this report out of scope.'' | ||
{{AR6Covers}} | |||
= Single reports = | = Single reports = | ||
== Climate Change 2023: AR6 Synthesis Report == | == Climate Change 2023: AR6 Synthesis Report == | ||
{{AR6Report | |||
| cover = Test-syr.jpg | |||
| tag = AR6 · Synthesis | |||
| title = Climate Change 2023: AR6 Synthesis Report | |||
| subtitle = A Report of the Intergovernmental Panel on Climate Change | |||
| synthesis = The Synthesis Report integrates the three Working Group reports as well as the findings from the three cross-Working Group Special Reports prepared during this assessment cycle. Climate change is a serious and accelerating threat to human well-being and planetary health, but the window to secure a livable future remains open if transformative action is taken this decade. | |||
| | | date = 2023 | ||
| | | doi = https://10.59327/IPCC/AR6-9789291691647 | ||
| | | chapters = 2 | ||
| topic1 = Climate sensitivity | |||
| topic2 = Sea level rise | |||
| topic3 = Extreme events | |||
| url = https://ckg.semanticclimate.org/wiki/IPCC:AR6/SYR | |||
}} | |||
| | |||
| | |||
|- | |||
| | |||
| Climate | |||
| | |||
| | |||
| | |||
== Climate Change | == Climate Change 2021 – The Physical Science Basis == | ||
{{AR6Report | |||
| cover = Test-wgI.jpg | |||
| tag = AR6 · WGI | |||
| title = Climate Change 2021 – The Physical Science Basis (WGI) | |||
| subtitle = Working group I report | |||
| synthesis = Human influence has unequivocally warmed the climate, and widespread, rapid changes are already being observed across the atmosphere, ocean, cryosphere, and biosphere. | |||
| date = 2021 | |||
| doi = https://10.1017/9781009157896 | |||
| chapters = 14 | |||
| topic1 = Climate sensitivity | |||
| topic2 = Sea level rise | |||
| topic3 = Extreme events | |||
| url = https://ckg.semanticclimate.org/wiki/IPCC:AR6/WGI | |||
}} | |||
Climate | == Climate Change 2022 - Impacts, Adaptation and Vulnerability == | ||
{{AR6Report | |||
| cover = Test-wgII.jpg | |||
| tag = AR6 · WGII | |||
| title = Climate Change 2022 - Impacts, Adaptation and Vulnerability (WGII) | |||
| subtitle = Working group II report | |||
| synthesis = Climate change is causing severe and widespread harm to people and ecosystems, and current adaptation efforts are insufficient to keep pace with growing risks. | |||
| date = 2022 | |||
| doi = https://10.1017/9781009325844 | |||
| chapters = 27 | |||
| topic1 = Climate sensitivity | |||
| topic2 = Sea level rise | |||
| topic3 = Extreme events | |||
| url = https://ckg.semanticclimate.org/wiki/IPCC:AR6/WGII | |||
}} | |||
== | == Climate Change 2022 - Mitigation of Climate Change == | ||
== Climate Change 2022 - Mitigation of Climate Change (WGIII) = | {{AR6Report | ||
| cover = Test-wgIII.jpg | |||
| tag = AR6 · WGIII | |||
| title = Climate Change 2022 - Mitigation of Climate Change (WGIII) | |||
| subtitle = Working group III report | |||
Limiting warming to 1.5°C is still possible but requires immediate, deep, and unprecedented cuts to greenhouse gas emissions across all sectors of society. | | synthesis = Limiting warming to 1.5°C is still possible but requires immediate, deep, and unprecedented cuts to greenhouse gas emissions across all sectors of society. | ||
| date = 2022 | |||
| doi = https://10.1017/9781009157926 | |||
| chapters = 19 | |||
= | | topic1 = Climate sensitivity | ||
| topic2 = Sea level rise | |||
| topic3 = Extreme events | |||
| url = https://ckg.semanticclimate.org/wiki/IPCC:AR6/WGIII | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Global Warming of 1.5°C == | == Global Warming of 1.5°C == | ||
{{AR6Report | |||
| cover = Test-sr15.jpg | |||
| tag = AR6 · Special Report | |||
| title = Global Warming of 1.5°C | |||
| subtitle = Special report | |||
| synthesis = Limiting warming to 1.5°C rather than 2°C would significantly reduce climate risks, but requires rapid, far-reaching, and unprecedented transitions in energy, land, transport, and industry by 2030. | |||
| date = 2019 | |||
| doi = https://10.1017/9781009157940 | |||
| | | chapters = 7 | ||
| | | topic1 = Climate sensitivity | ||
| | | topic2 = Sea level rise | ||
| | | topic3 = Extreme events | ||
| url = https://ckg.semanticclimate.org/wiki/IPCC:AR6/SR15 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Climate Change and Land == | == Climate Change and Land == | ||
{{AR6Report | |||
| cover = Test-srccl.jpg | |||
Land is simultaneously a victim of climate change and a contributor to it, and sustainable land management is essential both for adapting to climate impacts and for reducing emissions. | | tag = AR6 · Special Report | ||
| title = Climate Change and Land | |||
| subtitle = Special report | |||
| synthesis = Land is simultaneously a victim of climate change and a contributor to it, and sustainable land management is essential both for adapting to climate impacts and for reducing emissions. | |||
| date = 2019 | |||
| doi = https://10.1017/9781009157988 | |||
| chapters = 9 | |||
| topic1 = Climate sensitivity | |||
| topic2 = Sea level rise | |||
| | | topic3 = Extreme events | ||
| url = https://ckg.semanticclimate.org/wiki/IPCC:AR6/SRCCL | |||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== The Ocean and Cryosphere in a Changing Climate == | == The Ocean and Cryosphere in a Changing Climate == | ||
{{AR6Report | |||
| cover = Test-srocc.jpg | |||
| tag = AR6 · Special Report | |||
| title = The Ocean and Cryosphere in a Changing Climate | |||
| subtitle = Special report | |||
| synthesis = The ocean and frozen parts of the Earth are changing at unprecedented rates due to warming, threatening coastal communities, water supplies, marine ecosystems, and sea-level stability worldwide. | |||
| | | date = 2019 | ||
| | | doi = https://10.1017/9781009157964 | ||
| | | chapters = 8 | ||
| | | topic1 = Climate sensitivity | ||
| topic2 = Sea level rise | |||
| topic3 = Extreme events | |||
| url = https://ckg.semanticclimate.org/wiki/IPCC:AR6/SROCC | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
Latest revision as of 02:52, 14 April 2026
Browsing IPCC's Sixth Assessment Report (AR6)
[edit]The Sixth Assessment Report (AR6) comprises three Working Group contributions: Working Group I (The Physical Science Basis), Working Group II (Impacts, Adaptation and Vulnerability) and Working Group III (Mitigation of Climate Change) and a Synthesis Report.
The Synthesis Report integrates the three Working Group reports as well as the findings from the three cross-Working Group Special Reports prepared during this assessment cycle: Special Report on Global Warming of 1.5ºC (SR15, October 2018), Special Report on Climate Change and Land (SRCCL, August 2019) and Special Report on the Ocean and Cryosphere in a Changing Climate (SROCC, September 2019).
During the AR6 cycle the IPCC also updated its methodologies with the 2019 Refinement to the 2006 Guidelines on National Greenhouse Gas Inventories (May 2019). For this representation here in MediaWiki, we have declared this report out of scope.
Single reports
[edit]Climate Change 2023: AR6 Synthesis Report
[edit]Key topicsClimate sensitivitySea level riseExtreme events
Climate Change 2021 – The Physical Science Basis
[edit]Key topicsClimate sensitivitySea level riseExtreme events
Climate Change 2022 - Impacts, Adaptation and Vulnerability
[edit]Key topicsClimate sensitivitySea level riseExtreme events
Climate Change 2022 - Mitigation of Climate Change
[edit]Key topicsClimate sensitivitySea level riseExtreme events
Global Warming of 1.5°C
[edit]Key topicsClimate sensitivitySea level riseExtreme events
Climate Change and Land
[edit]Key topicsClimate sensitivitySea level riseExtreme events
The Ocean and Cryosphere in a Changing Climate
[edit]Key topicsClimate sensitivitySea level riseExtreme events






